0.49Apr 23, 2026 EOD
| Biogen Pharmachem Industries Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531752 | NSE Symbol: | - | P/E(TTM): | 16.00 |
| ISIN Demat: | INE703D01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 1.10 | Market Cap(₹Cr.): | 43.32 | Face Value(₹): | 1.00 |
| Biogen Pharmachem Industries Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531752 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.00 | |
| ISIN Demat: | INE703D01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 1.10 | |
| Market Cap(₹Cr.): | 43.32 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.49Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.01 (2.08 %) |
N.A
|
| Open(₹) |
0.48
|
N.A
|
| Prev Close(₹) |
0.48
|
N.A
|
| Volume |
974714
|
N.A
|
| Today's Range(₹) |
0.49 - 0.48
|
N.A
|
| 52-Week Range(₹) |
1.08 - 0.48
|
N.A
|
| Buy(Size) |
0.48 (x 973645)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|